Effective from Shrawan 01, 2082 (July 17, 2025)
| Transaction amount range in NPR | Service charge per transaction in NPR |
|---|---|
| Any | Free |
| Transaction amount range in NPR | Service charge per transaction in NPR |
|---|---|
| NPR. 1 and above | NPR. 10 per transaction |
| Online Service Fees | Transaction Amount | Transaction Charge (NPR) |
| Education Fees | NPR. 1 and above | NPR. 10 per transaction |
|
KHANEPANI VENDORS: Others |
NPR. 1 and above |
NPR. 10 per transaction |
|
NEA |
NPR. 500 and above | NPR. 5 per transaction |
| EMI | NPR. 1 and above | NPR. 10 per transaction |
| CAPITAL | NPR. 1 and above | NPR. 2 per transaction |